Green Leather Snake Pants
Calculate My Size
Size Chart
![](http://mr-riegillio.com/cdn/shop/files/MR_R5024.jpg?v=1687262212)
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
Tight
Outseam
Loose
Tight
Waist
Loose
inches
cm
Outseam | Waist | |
28 | 41.3 | 29.1 |
29 | 41.7 | 29.9 |
30 | 43.3 | 30.7 |
31 | 43.3 | 31.5 |
32 | 43.7 | 32.3 |
33 | 43.7 | 33.5 |
34 | 43.7 | 34.6 |
36 | 43.7 | 36.2 |
38 | 44.1 | 37.8 |
40 | 44.1 | 39.4 |
42 | 44.5 | 40.9 |
![](https://cdn.kiwisizing.com/mr-riegillio-1666257270939.png)