MR. Trackshort - Neon Green
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
37 inches
37
38
39
40
41
Measure from your waist to your ankles
Tight
Hips
Loose
We recommend to order your short one size larger compared to your regular size.
inches
cm
Length | Thigh | Hip | Waist | |
XS | 17 | 19.5 | 37 | 32.9 |
S | 17.5 | 20.1 | 39 | 34.9 |
M | 18 | 20.6 | 40.9 | 36.9 |
L | 18.5 | 21.1 | 42.9 | 38.9 |
XL | 19 | 21.6 | 44.9 | 40.6 |
XXL | 19.5 | 22.1 | 46.9 | 42.6 |

As our Tracksuits have a regular fit we recommend to order your Tracksuit based on your normal size.
inches
cm
Hips | |
XXS | 39 |
XS | 40.2 |
S | 40.9 |
M | 41.7 |
L | 43.3 |
XL | 48 |
XXL | 49.6 |
3XL | 51.2 |
